Texas Adventure Racing
|

See what racers are saying about NAV TEXAS
Sponsored by
HAMMER NUTRITION
and

NAV TEXAS - March 21, 2010
It was a GREAT day at NAV TEXAS. 50 folks braved the cold weather to make this a FUN day! Temps started in the 30's and the wind blew COLD all day. A big thanks to all those who came out and supported NAV TEXAS!
Congratulations to Cody the overall winner, Bobby, Jen, Janko and Jason, for first place finishes in category! We had 10 clinic participants - so hopefully there are 10 new SUPER NAVIGATORS ready to demolish the next AR course - if not - I tried. Everyone left with a smile on their face and hopefully with some swag and/or a shirt. See the results below. Thank you all for coming - Jim, Michele, PJ and Sissy
| Race | Team | Captain | 1st Mate | Start | Trek In | Rank | Bike/Finish | Cps | Overall | Penalty |
| Nav Texas Solo | Kwan/HFAR | Cody Truitt | 9:30 | 10:41 | 1 | 11:58 | 14 | 1 | ||
| Nav Texas 2 Person Coed | The elephant in the room | Bobby Kitchen | Jen D\'Eath | 9:30 | 10:42 | 3 | 12:10 | 14 | 2 | |
| Nav Texas 2 Person Coed | HFAR Knights | Gabe Haarsma | Nicki Adams | 9:30 | 10:56 | 6 | 12:20 | 14 | 3 | 0:15:00 |
| Nav Texas Solo | Dave P | Dave Peth | 9:30 | 10:41 | 2 | 12:24 | 14 | 4 | 0:15:00 | |
| Nav Texas 2 Person Coed | Towed Outcast | Dianna Brackeen | Paul Thibodeaux | 9:30 | 10:59 | 9 | 12:34 | 14 | 5 | 0:15:00 |
| Nav Texas 2 Person Coed | Idaho | Scott Shoaf | Ashley Dack | 9:30 | 10:50 | 4 | 12:39 | 14 | 6 | |
| Nav Texas 2 Person Male | Cripple & Blind | Janko Reinders | Jason McLennan | 9:30 | 10:57 | 7 | 12:54 | 14 | 7 | 0:15:00 |
| Nav Texas Solo | Byrom | Byrom Dorsey | 9:30 | 11:08 | 10 | 13:21 | 14 | 8 | ||
| Nav Texas 2 Person Male | Galant Wookies - HFAR | Brian Goldstein | Ken Navarro | 9:30 | 11:24 | 12 | 13:11 | 13 | 9 | |
| Nav Texas Solo | Lone Wolf | Jason Mitchell | 9:30 | 10:58 | 8 | 13:15 | 13 | 10 | ||
| Nav Texas 2 Person Male | Jenever | Brian Pugh | Shawn Holzhauser | 9:30 | 10:53 | 5 | 13:27 | 13 | 11 | |
| Nav Texas 2 Person Female | Insert Team Name Here | Becky Haluskaf | Barbara Ryan-Plake | 9:30 | 11:15 | 11 | 13:15 | 12 | 13 | |
| Nav Texas 2 Person Male | 2 OLD GOATS | Robert Duncan | Brian Lee Gandy | 9:30 | 11:35 | 13 | 13:16 | 11 | 14 | |
| Nav Texas Solo | Still no Wife on Team | Matthew Newchuch | 9:30 | 12:08 | 15 | 13:10 | 10 | 15 | ||
| Nav Texas 2 Person Coed | Red and Sweaty HART | Terry Daniel | Rachel Gregg | 9:30 | 13:06 | 17 | 13:23 | 7 | 16 | |
| Nav Texas Solo | Escolapios | Salvador Medina | 9:30 | 13:06 | 18 | 13:06 | 6 | 17 | ||
| Nav Texas Solo | The Gatekeeper | Antonio Gregg | 9:30 | 12:33 | 16 | 13:32 | 6 | 18 | ||
| Nav Texas 2 Person Coed | Hart and Sanders | Valerie Hart | Sanders | 9:30 | 12:06 | 14 | 13:47 | 13 | 0 | Timed out |
| Nav Texas 2 Person Coed | Team Red Oak | Cliff Johnson | Caroline Rhodes | 9:30 | 0 | 0 | 0 | No Show | ||
| Nav Texas 2 Person Coed | Just doin it | Jacob Jordan | Sarah Crutchfield | 9:30 | 0:00 | 0 | 0 | 0 | 0 | No Show |
| Fastest Legs | ||||||||||
15 Minute penalty is already included in finish time.
15 Minute penalty for getting 7 cps instead of 6 as stated below in written race instructions - These are the exact instructions that where on the clue sheet:
"Race participants must get ANY
6 points on foot starting at the beginning of the race. Once you have completed the
6 points come back to TA for staff to verify your 6 points. The remaining 8 points can be on bike or foot.
Just to be clear:
Trek to ANY 6 points first
Back to TA for staff verification
Bike/Trek to the remaining 8 points
Cut off 1:30 – 1 cp deduction for every minute starting at 1:35
Most points shortest amount of time wins."
NAV TEXAS - FEB 21, 2010
| RACE | TEAM | Start | Trek In | Total | Rank | Bike IN | Total | Finish | CPS | Overall | Category | |
| Erling Katla | Merrell Hagløfs Multimania | 9:30 | 11:15 | 1:45 | 7 | 12:27 | 1:12 | 2:57 | 18 | 1 | Nav Texas Solo | |
| Nathan Winkelmann | iMOAT | 9:30 | 11:15 | 1:45 | 8 | 13:16 | 2:01 | 3:46 | 18 | 2 | Nav Texas Solo | |
| Kelly Simmons | HFAR | 9:30 | 11:55 | 2:25 | 12 | 13:20 | 1:25 | 3:50 | 18 | 3 | Nav Texas Solo | |
| Bobby Kitchen / Jen D' Eath | Win in spite of Jen | 9:30 | 10:55 | 1:25 | 1 | 13:01 | 2:06 | 3:31 | 16 | 4 | Nav Texas 2 Person | |
| Taylor Powell | Time Bandit | 9:30 | 11:32 | 2:02 | 10 | 13:10 | 1:38 | 3:40 | 16 | 5 | Nav Texas Solo | |
| Nicki Adams | Multi-National suit case travler | 9:30 | 11:18 | 1:48 | 9 | 13:21 | 2:03 | 3:51 | 16 | 6 | Nav Texas Solo | |
| Kevin Bowen | KBO | 9:30 | 12:10 | 2:40 | 14 | 13:24 | 1:14 | 3:54 | 14 | 7 | Nav Texas Solo | |
| Joshua Thompson | HFAR/Divide By Zero | 9:30 | 11:06 | 1:36 | 3 | 13:27 | 2:21 | 3:57 | 14 | 8 | Nav Texas Solo | |
| Cynthia Williams / Helena Finley | Helena Handbasket / Scalpel | 9:30 | 11:06 | 1:36 | 2 | 13:06 | 2:00 | 3:36 | 11 | 9 | Nav Texas 2 Person | |
| Dave Peth | Dave P | 9:30 | 11:15 | 1:45 | 6 | 13:13 | 1:58 | 3:43 | 10 | 10 | Nav Texas Solo | |
| Dan Rowsey / Ed Rowsey | Battling Brothers | 9:30 | 11:45 | 2:15 | 11 | 13:20 | 1:35 | 3:50 | 10 | 11 | Nav Texas 2 Person | |
| Matthew Newchurch | Louisiana Lake Rat | 9:30 | 12:07 | 2:37 | 13 | 13:21 | 1:14 | 3:51 | 10 | 12 | Nav Texas Solo | |
| Sharon Memsik / Don Huntt | Not A Couple | 9:30 | 12:17 | 2:47 | 15 | 13:23 | 1:06 | 3:53 | 10 | 13 | Nav Texas 2 Person | |
| Robert Duncan | 1 OLD GOAT | 9:30 | 11:07 | 1:37 | 4 | 12:53 | 1:46 | 3:23 | 8 | 14 | Nav Texas Solo | |
| Scott Shoaf | Shoaf | 9:30 | 12:37 | 3:07 | 17 | 12:37 | 0:00 | 3:07 | 7 | 15 | Nav Texas Solo | Injury |
| Becky Haluska | Insert Team Name Here | 9:30 | 13:28 | 3:58 | 18 | 13:28 | 0:00 | 3:58 | 5 | 16 | Nav Texas 2 Person | |
| Bill Mallin / Scottie Trevino | 1 Member Short / Ikes Revenge | 9:30 | 11:15 | 1:45 | 5 | 14:00 | 2:45 | 4:30 | 0 | 17 | Nav Texas 2 Person | Past cut off but had FUN |
| Arild | Hidden Six Packs | 9:30 | 12:26 | 2:56 | 16 | 16:00 | 3:34 | 6:30 | 0 | 18 | Nav Texas Solo | Past cutt off wanted the practice |
NAV TEXAS - MARCH 21, 2010