
See what racers are saying about TQ-10
Sponsored by
HAMMER NUTRITION
and

2010 Results TEXAS QUEST
Sprint 2010
| Team Name | Members | c_catname | Finish |
| TWL | Kelly Simmons | Sprint Solo | 01:38:45.97 |
| Six Pack Attack | Wes Comeaux / Fernando Lopez | Sprint 2 Person Male | 01:45:16.83 |
| Solo | Leslie Padilla | Sprint Solo | 01:46:19.86 |
| Scorched Earth | Ryan Tarkington / Vic Zachary | Sprint 2 Person Male | 01:49:37.94 |
| Raising in the Sausage | roy atle simonsen / Kjartan Vold | Sprint 2 Person Male | 01:50:50.58 |
| Chum Chum Assassin | Josh Griffin | Sprint Solo | 01:53:08.34 |
| Loose Cranks | Jeff Pindell / Rob Williamson | Sprint 2 Person Male | 01:54:46.09 |
| going-it-alone | Brent Boswell | Sprint Solo | 01:57:37.52 |
| D&G Racing | Joshua de Boisblanc / Jennifer Taylor | Sprint 2 Person Coed | 02:00:33.25 |
| Two Pood | Charlie Gerszewski / David Garcia | Sprint 2 Person Male | 02:03:41.08 |
| Bread & Butter | Julie Matoush / Joseph Matoush | Sprint 2 Person Coed | 02:07:38.42 |
| Team Rickshaw | Todd Ford / Randy Haynes | Sprint 2 Person Male | 02:07:58.52 |
| CHASE | Spencer Chase / Valerie Chase | Sprint 2 Person Coed | 02:09:25.22 |
| Team LAG | Alex Garza / Laura Gonzalez | Sprint 2 Person Coed | 02:11:23.52 |
| paddypower | rob gardner | Sprint Solo | 02:11:31.14 |
| toad licker | Rachel Jeske | Sprint Solo | 02:14:02.73 |
| Sorry Jane | Tara Kelly / Rhonda Sigman | Sprint 2 Person Female | 02:15:37.16 |
| the chupacabras | Robert Dusing / Emily Mason | Sprint 2 Person Coed | 02:22:54.45 |
| Feack | Tim Feack | Sprint Solo | 02:23:14.17 |
| The Ducks Nuts | Blake Copple / Amanda Radochonski | Sprint 2 Person Coed | 02:25:12.38 |
| That's What She Said | Russell Norwood / Lisa Norwood | Sprint 2 Person Coed | 02:26:14.84 |
| Duomo | Jessica | Sprint Solo | 02:27:39.80 |
| Team America | Jeremy Hunt / Scott DiLiberto | Sprint 2 Person Male | 02:28:16.02 |
| Crockett & Tubbs | Joe Sullivan / Jason Volkert | Sprint 2 Person Male | 02:28:59.84 |
| Beavis & Butthead | Stan Jones / Larry Biddulph | Sprint 2 Person Male | 02:29:39.69 |
| Team Daedalus | Mark Wilson / Josh Shumway | Sprint 2 Person Male | 02:33:04.17 |
| Mighty Mice | Jenny Garcia / Jane Shin | Sprint 2 Person Female | 02:33:42.39 |
| ChiroFit | William Woodward | Sprint Solo | 02:47:56.67 |
| Spring Chickens | Laura Wright / Angie Taylor | Sprint 2 Person Female | 02:48:17.16 |
| All About The Downhill! | Bob Dietrich / Sharon Dietrich | Sprint 2 Person Coed | 02:49:11.09 |
| Thrive | Duff McClain | Sprint Solo | 02:55:13.50 |
| Thrive 2 | Christine McClain / Connor McClain | Sprint 2 Person Coed | 02:55:24.33 |
| HART Ride or Die Racing | Derrick Cooksey / Matthew Wilson | Sprint 2 Person Male | 02:55:55.55 |
| Mehta | Sacheen Mehta / Sangini Mehta | Sprint 2 Person Coed | 02:56:58.52 |
| Pura Vida | Rajeev / Dipti | Sprint 2 Person Coed | 02:57:58.34 |
| Patels | Rajeev Patel / Seema Patel | Sprint 2 Person Coed | 02:58:30.63 |
| Rat-lers | Steve Butler / Jason Ratcliffe | Sprint 2 Person Male | 03:00:43.47 |
| Team Kamikaze | Keith Turner / Kolton Turner | Sprint 2 Person Male | 03:07:55.48 |
| Knuckle Draggers | Coleigh Stipanovich / Charlie Hope | Sprint 2 Person Coed | 03:10:06.45 |
| Army of One | Marco Blanco Jr. | Sprint Solo | 03:10:40.33 |
| Bert & Ernie | Marco Blanco / Leonel Blanco | Sprint 2 Person Male | 03:18:15.55 |
| Team BK | Kris Nulik / Barry Heslop | Sprint 2 Person Coed | 03:19:50.22 |
| The LIFESAVERS | Dana Cox / Melissa Smith | Sprint 2 Person Female | 03:19:52.05 |
| Team Oogwei | Scott Niles / Kendra Willman | Sprint 2 Person Coed | 03:46:13.28 |
| Neo & Trinity | Larry Gomez / Lola Gomez | Sprint 2 Person Coed | 03:47:02.02 |
| Mr. and Mrs. | Rick Ponce / Caroiline Cervante | Sprint 2 Person Coed | 03:47:06.83 |
| We Don't Need No Helmets | Juan Garcia / Michael Schulze | Sprint 2 Person Male | 03:51:01.55 |
| Bison Nuggets | Patricia Borchardt / Christina Gannett | Sprint 2 Person Female | 03:51:22.86 |
| Pinky & The Brain | Alexandra Ibarra / Malissa Blanco | Sprint 2 Person Female | 04:04:22.55 |
| Mungia | Ray Mungia | Sprint Solo | DNS |
6 Hour (7 Hour Cut off) 2010
| Place | Team Name | Team Members | Category | Run Marked | Bike Marked | Trek | Bike 2 Paddle | Paddle | Bike 2 TA | Tyrolean | Trek | Mystery | Bike | cp | Notes | Total |
| 1 | Hart to Leave | Lisa Copland / Jonathan Copland | 2 Person | 00:14:42.50 | 00:48:53.14 | 00:57:13.28 | 00:41:31.46 | 00:47:00.00 | 00:33:32.60 | 00:04:06.82 | 01:15:40.78 | 00:04:26.03 | 00:35:06.16 | 12 | 06:02:23.52 | |
| 2 | HART Flying Lewandas | Caroline Lanier / Lance Anderson | 2 Person | 00:16:13.16 | 00:49:21.31 | 00:56:14.87 | 00:38:29.93 | 00:47:00.00 | 00:38:43.64 | 00:02:57.93 | 01:10:03.15 | 00:07:10.83 | 00:36:02.87 | 12 | 06:02:30.03 | |
| 3 | Off Console | Corbett Hoenninger / Jon Pohlkamp | 2 Person | 00:15:37.55 | 00:56:17.47 | 00:37:34.98 | 00:41:48.79 | 00:58:00.00 | 00:53:06.40 | 00:04:03.50 | 01:05:52.69 | 00:04:52.97 | 00:35:06.38 | 12 | 06:12:33.33 | |
| 4 | Steel Reservists | Lynn Larson / Greg Brant | 2 Person | 00:16:30.59 | 00:53:58.82 | 00:43:54.58 | 00:45:51.35 | 00:56:00.00 | 01:24:49.31 | 00:05:34.47 | 00:44:58.06 | 00:05:22.92 | 00:57:14.44 | 11 | 06:54:29.63 | |
| 5 | HFAR BlewBye-U | Pam Rea / Jeff Hankins | 2 Person | 00:14:22.33 | 00:53:35.53 | 00:48:45.08 | 00:44:35.66 | 00:45:00.00 | 00:42:32.62 | 00:03:33.56 | 01:25:20.86 | 00:06:08.75 | 01:10:39.37 | 11 | 06:54:47.42 | |
| 6 | HART NRH Mud Dogs | David Sandoval / Garrett Lance | 2 Person | 00:15:16.95 | 00:54:52.20 | 00:52:23.53 | 00:49:47.94 | 01:01:00.00 | 00:50:42.78 | 00:03:20.14 | 01:18:17.86 | 00:05:08.47 | 00:49:48.31 | 11 | 07:00:58.86 | |
| 7 | DPDracers | Jeremy Borchardt / Justin Brandt | 2 Person | 00:16:25.34 | 01:02:35.23 | 00:59:50.22 | 00:57:27.75 | 00:57:00.00 | 01:08:05.76 | 00:03:03.67 | 01:20:35.48 | 10 | 06:45:12.31 | |||
| 8 | Team Farokhmanesh | Mark Snyder / Matthew Krabill / Thaddaeus May | 3 Person Male | 00:13:18.73 | 00:47:21.25 | 01:07:43.92 | 00:40:48.21 | 01:04:00.00 | 00:51:39.62 | 00:04:35.38 | 02:09:31.81 | 09 | 06:59:13.72 | |||
| 9 | HoustonFitAR.com | Bambi Truitt / Patricia Bourassa | 2 Person | 00:16:17.89 | 00:52:40.52 | 00:46:13.29 | 00:56:08.79 | 00:58:00.00 | 00:42:42.65 | 00:03:21.03 | 02:18:52.17 | 08 | 06:54:22.72 | |||
| 10 | Disaster Recovery | Larry Blair / Eric Elrod | 2 Person | 00:15:43.03 | 01:02:51.95 | 00:59:46.21 | 00:52:56.85 | 01:02:00.00 | 01:12:13.45 | 00:04:25.19 | 01:09:04.00 | 07 | 06:39:08.13 | |||
| 11 | Team Rookie | Cheryl Lynne Davidson / Anthony Mayorga | 2 Person | 00:19:24.80 | 01:14:01.04 | 02:00:54.14 | 00:55:58.52 | 01:17:00.00 | 00:52:47.65 | 00:05:23.63 | 00:30:21.11 | 07 | 06:45:00.27 | |||
| 12 | Brazos River Rats | Tony Sandidge / Jana Sandidge | 2 Person | 00:20:07.72 | 01:25:15.10 | 01:07:54.65 | 01:12:01.72 | 01:26:00.00 | 01:11:31.14 | 00:04:52.61 | 07 | 06:47:48.75 | ||||
| 13 | TexasAR.com | Becky Haluska / Barbara Ryan-Plake | 2 Person | 00:19:30.75 | 01:16:20.73 | 01:29:47.66 | 01:02:38.80 | 01:16:00.00 | 01:08:08.95 | 00:04:24.61 | 00:21:56.05 | 07 | 06:58:56.11 | |||
| 14 | The Neapolitan's | Nat galicica / Brandon compton / Joel Lockett | 3 Person Male | 00:17:33.33 | 01:44:28.16 | 01:24:13.20 | 01:11:05.83 | 01:12:00.00 | 01:17:26.95 | 05 | 06:59:50.83 | |||||
| 15 | Regulators | Jonathan Bahr / Nick Miller | 2 Person | 00:14:37.52 | 00:58:33.29 | 00:46:30.39 | 01:06:40.58 | 01:04:00.00 | 00:49:07.37 | 00:04:46.95 | 01:17:58.50 | 00:05:38.99 | 00:48:31.22 | 0 | ** | 07:16:42.55 |
| 0 | Team Red Oak | Captain - Cliff Johnson / Caroline Rhodes | 2 Person | DNS | DNS |
12 Hour 2010
| Place | Team Name | Team Members | Category | Run Marked | Bike Marked | Trek | Bike 2 Paddle | Paddle | Bike 2 TA | Tyrolean | Trek | Mystery | Bike | Trek | cp | totaltime |
| 1 | HFAR Werewolves | Cody Truitt / Ashley Edwards / Tom Lane | 3 Person Coed | 00:13:15.20 | 00:46:33.71 | 00:37:08.06 | 00:35:23.27 | 02:00:00.00 | 00:37:51.00 | 00:02:43.08 | 01:05:27.06 | 00:05:42.21 | 01:24:56.63 | 01:24:54.53 | 23 | 08:54:16.95 |
| 2 | TexasAdventureRacing.com II | Josh Thompson / Robert Steele / Vanessa Rowden | 3 Person Coed | 00:14:10.66 | 00:50:11.39 | 00:36:04.59 | 00:41:46.79 | 02:01:00.00 | 00:44:22.51 | 00:03:10.73 | 01:09:05.42 | 00:05:11.25 | 01:34:04.20 | 01:49:36.31 | 23 | 09:49:15.45 |
| 3 | HFAR Masters of the Universe | Helena Finley / Cynthia Bryan / Gabe Harshim | 3 Person Coed | 00:14:25.47 | 00:48:03.47 | 00:35:39.88 | 00:35:11.36 | 01:56:00.00 | 00:32:54.32 | 00:02:56.17 | 03:18:59.07 | 00:05:39.48 | 02:01:49.09 | 01:17:52.14 | 22 | 11:29:46.31 |
| 4 | HFAR Holmanator | Chad Holman | Solo | 00:13:11.66 | 00:44:30.78 | 00:32:48.36 | 00:36:36.91 | 02:02:00.00 | 00:33:07.48 | 00:03:25.30 | 01:55:55.33 | 00:04:59.34 | 01:26:32.72 | 01:35:26.08 | 21 | 09:49:18.38 |
| 5 | Engineered Disaster | Joe Bass / John Shaw / Ryan Safford | 3 Person Male | 00:14:27.98 | 00:55:35.01 | 00:53:44.65 | 01:04:59.90 | 02:25:00.00 | 00:34:50.29 | 00:04:05.81 | 02:05:13.28 | 00:04:14.24 | 01:59:02.12 | 01:29:28.99 | 21 | 11:49:27.63 |
| 6 | Lizard Kings | Michael Smith / David Bickford | 2 Person | 00:18:52.20 | 01:00:02.61 | 01:09:26.36 | 00:48:54.29 | 02:21:00.00 | 00:44:40.87 | 00:05:00.64 | 02:14:31.10 | 00:05:19.86 | 02:13:10.45 | 00:53:05.36 | 20 | 11:54:26.92 |
| 7 | CACAR | Kirk Zeringue | Solo | 00:17:40.33 | 01:00:10.94 | 01:00:02.06 | 00:58:26.55 | 02:30:00.00 | 00:43:56.32 | 00:05:32.98 | 02:25:06.19 | 00:05:22.47 | 02:21:22.70 | 00:25:46.29 | 19 | 11:53:37.67 |
| 8 | HFAR Bangers and Mash | Ken Navarro / Brian Goldstein / Fayza Elmostehi | 3 Person Coed | 00:18:46.22 | 00:59:40.06 | 00:46:37.16 | 01:05:15.15 | 03:15:00.00 | 00:49:53.26 | 00:11:52.61 | 02:06:23.18 | 00:04:18.41 | 01:58:04.97 | 18 | 11:36:06.72 | |
| 9 | HFAR-Nomads | Scott Shoaf / Stacie Gibbins / Ashley Dack | 3 Person Coed | 00:15:27.97 | 00:54:09.16 | 00:40:54.99 | 00:55:46.02 | 02:02:00.00 | 00:54:52.85 | 00:07:05.22 | 03:43:16.82 | 00:05:24.34 | 01:58:28.61 | 00:13:22.52 | 18 | 11:51:06.86 |
| 10 | HCBW | Tammy Kilabrew | Solo | 00:16:05.64 | 00:49:06.28 | 00:49:46.11 | 00:56:19.04 | 02:33:00.00 | 00:39:27.65 | 00:03:48.52 | 03:17:15.21 | 00:05:15.06 | 02:06:50.06 | 00:17:37.25 | 18 | 11:54:42.58 |
| 11 | Crossfit Humble | Mike Stinson / Katie Sims | 2 Person | 00:14:17.75 | 00:56:37.77 | 00:46:01.80 | 01:07:22.54 | 02:21:00.00 | 00:43:11.20 | 00:06:07.70 | 03:38:30.33 | 00:07:28.55 | 01:33:38.34 | 00:12:33.94 | 17 | 11:47:10.16 |
| 12 | HFAR Chupacabras | Chris Bowes / Tyler Champagne / Jay Gerber | 3 Person Male | 00:20:52.27 | 01:02:28.08 | 00:50:42.63 | 00:58:18.00 | 03:39:00.00 | 00:54:55.56 | 00:06:21.58 | 01:46:55.98 | 00:04:48.60 | 01:51:23.99 | 00:16:41.69 | 17 | 11:55:23.94 |
| 13 | Raider Power | Jared Whittenberg / Matt Riles / Ben Brown | 3 Person Male | 00:16:41.55 | 00:56:15.67 | 00:47:23.73 | 00:42:59.04 | 02:52:00.00 | 00:55:54.12 | 00:05:17.68 | 02:59:56.78 | 00:05:35.52 | 01:42:28.96 | 00:25:18.09 | 15 | 11:50:00.20 |
| 14 | Flying Monkeys | Kyle Hensley / Mike Rudel / Raymund Codina | 3 Person Male | 00:14:55.83 | 00:56:22.08 | 00:43:37.56 | 00:44:23.33 | 02:22:00.00 | 00:46:22.98 | 00:06:49.37 | 02:44:23.06 | 00:06:30.61 | 03:15:10.28 | 16 | 12:00:46.92 | |
| 15 | DAVIDSON SPECIAL | MARSHALL,JUSTIN,MASON - DAVIDSON | 3 Person Male | 00:25:31.38 | 01:07:43.51 | 01:16:54.40 | 00:51:11.72 | 03:25:00.00 | 01:31:48.96 | 00:05:40.22 | 02:48:34.61 | 00:04:56.59 | 13 | 11:37:31.14 | ||
| 16 | 123 Not It | Valerie Hart / Cody Sanders | 2 Person | 00:19:17.17 | 01:01:34.55 | 00:55:26.89 | 00:59:59.90 | 03:31:00.00 | 00:56:57.85 | 00:05:58.96 | 03:33:09.98 | 00:05:20.04 | 01:13:55.79 | 00:22:49.37 | 13 | 11:59:43.92 |
| 17 | Spunky Monkeys | Robert Smith / Brian Coolidge / David White | 3 Person Masters | 00:18:14.64 | 00:58:27.58 | 01:03:27.96 | 01:23:10.50 | 01:12:00.00 | 01:41:30.34 | 00:03:26.82 | 00:19:56.01 | 07 | 07:00:19.81 | |||
| We put HOLES in the SKY | Jordan Wilkie / Josh Kitchen | 2 Person | DNS | |||||||||||||
| Dark Horse Paddle Sports | Joe Mann | Solo | DNS |
2009 Results
| 4
Person Coed
Dead Reckoning 15:10 - 23 Cps
Helena Finley, Tara Kelly, Vic Zachary, Keith Hudman
|
2
Person Male
JCF Bridge 14:54 - 24 Cps
Wade Howard, Jason Falk |
Solo
007 14:07 - 21 Cps
Kelly Simmon |
|
Sprint-Coed AUPA ZARAGOZA! 1:39
Photos by Bobcat13 ESTEBAN SANZ & DESIRE GAMEZ |
Sprint
- Male
Ground Pounders 1:28
Photos by Bobcat13 Cyrus Bueche & Joshua Chambless |
Sprint-Female
We cant change a flat 1:47
Photos by Bobcat13 Rebekah & Stacy
|
|
SOLO - SPRINT Just Me 1:39 Jason Fenton |
15 Hour Results 04/11/09
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint Results 04/11/09
| Category | Team_name | Time | Total | Cat Place | Overall |
| 2M | Ground Pounders | 11:28 | 1:28 | 1 | 1 |
| 2C | AUPA ZARAGOZA! | 11:39 | 1:39 | 1 | 2 |
| Solo | Just Me | 11:39 | 1:39 | 1 | 3 |
| 2C | The Price is Right | 11:40 | 1:40 | 2 | 4 |
| 2M | HFAR Prestige Worldwide | 11:40 | 1:40 | 2 | 7 |
| 2C | Competitive Couple | 11:45 | 1:45 | 3 | 8 |
| solo | lone ranger | 11:45 | 1:45 | 2 | 9 |
| Solo | AAR Serial Crusher Theory | 11:46 | 1:46 | 3 | 10 |
| 2F | We cant change a flat | 11:47 | 1:47 | 1 | 11 |
| 2M | Not Crushing Crabs | 11:47 | 1:47 | 3 | 12 |
| 2M | VENCOL | 11:52 | 1:52 | 4 | 13 |
| 2F | Sista Sista HFAR | 12:02 | 2:02 | 2 | 14 |
| 2F | Full Figured Fillies | 12:07 | 2:07 | 3 | 15 |
| 2M | Cricket Ice | 12:16 | 2:16 | 5 | 16 |
| 2C | Vicci | 12:23 | 2:23 | 4 | 17 |
| 2C | Big Daddy and Princess | 12:36 | 2:36 | 5 | 18 |
| 2M | Los Rumberos | 12:36 | 2:36 | 6 | 19 |
| 2M | clear blue sky | 12:53 | 2:53 | 7 | 20 |
| 2M | Orange Crash | DNF | 8 | 21 |