TexasAdventureRacing
|
Huntsville Hammer
Adventure Race
Results by
Coming soon
Results 2010
There was a 12:05 cut off and a 6:05 cut off respectively. 1 cp deduction per minute after that. These results reflect those deductions. Some teams did miss the cut offs and therefore will have lower cp counts or no cps as a result. However this does not diminish their toughness and hard fought efforts to get to the finish.
12 Hour - Overall (Category results below overall)
| Overall | Place | Team | Members | Category | Run | Bike | Trek | Paddle/Trek1 | Bike/Trek | Paddle/Trek | Bike | Trek | Total Time | CPs |
| 1 | 1 | iMOAT pb TF | Nathan Winkelmann / Kathy Hudson / Carlos Ibarra | 3 Person Coed | 16:21 | 40:53:00 | 1:19:20 | 49:28:00 | 4:15:38 | 51:55:00 | 50:42:00 | 2:23:11 | 11:27:42.84 | 32 |
| 2 | 2 | Werewolves | Ashley Mangin / Cody Truitt / Doug Mammoser | 3 Person Coed | 16:33 | 43:06:00 | 1:11:51 | 55:58:00 | 4:48:22 | 34:22:00 | 58:39:00 | 2:17:10 | 11:46:19.37 | 30 |
| 3 | 3 | Masters of the Universe/Outcasts | Helena Finley / Gabe Haarsma / Paul Thibodeaux | 3 Person Coed | 16:58 | 44:13:00 | 1:28:47 | 1:03:36 | 4:49:31 | 6:23 | 59:49:00 | 2:25:01 | 11:54:34.39 | 29 |
| 4 | 4 | TexasAdventureRacing.com/HFAR | Josh Thompson / Robert Steele / Kathrin Milbury | 3 Person Coed | 16:50 | 44:08:00 | 1:44:50 | 1:02:28 | 4:26:09 | 5:25 | 1:07:52 | 2:26:43 | 11:54:40.06 | 28 |
| 5 | 5 | HFAR - HART Explorers | Melissa Cox / David Sandoval / Kevin Bowen | 3 Person Coed | 19:14 | 48:55:00 | 1:35:07 | 1:12:23 | 4:58:18 | 0:00 | 1:14:00 | 1:44:53 | 11:53:10.17 | 26 |
| 6 | 1 | Too Cool Racing/ MuddyOutlaw.com | Art Cook | Solo | 18:04 | 46:42:00 | 1:44:13 | 1:17:52 | 4:35:13 | 0:00 | 1:49:01 | 1:00:09 | 11:32:25.39 | 25 |
| 7 | 1 | BlewBye-U/HFAR | Pam Rea / Jeff Hankins / Tim Helm | 3 Person Masters | 19:03 | 48:39:00 | 1:53:55 | 1:06:28 | 5:07:48 | 0:00 | 1:31:31 | 48:01:00 | 11:35:55.64 | 24 |
| 8 | 1 | Occassionaly Lost | Shayne Brown / Ross Willis / Jordan Orsak | 3 Person Male | 19:50 | 47:22:00 | 2:07:01 | 1:12:19 | 5:20:45 | 0:00 | 1:48:27 | 11:36:01.25 | 24 | |
| 9 | 1 | Team All Day | Eric Moore / Frank Robertson | 2 Person | 30:39:00 | 40:14:00 | 1:57:37 | 1:15:51 | 5:23:15 | 0:00 | 1:48:44 | 11:36:41.25 | 24 | |
| 10 | 6 | HART Boudin for Peace | Caroline Lanier / Lance Anderson / Raymund Codina | 3 Person Coed | 19:20 | 46:40:00 | 2:05:00 | 1:13:13 | 5:36:01 | 0:00 | 1:37:26 | 11:38:00.57 | 24 | |
| 11 | 2 | Engineered Disaster | Joe Bass / Ryan Safford / Larry Blair | 3 Person Male | 17:17 | 48:59:00 | 1:59:32 | 1:16:58 | 4:53:45 | 0:00 | 1:37:02 | 54:26:00 | 11:48:44.64 | 24 |
| 12 | 7 | Bangers and Mash | Ken Navarro / Brian Goldstein / Fayza Elmostehi | 3 Person Coed | 20:35 | 51:27:00 | 1:48:40 | 1:23:16 | 4:57:42 | 0:00 | 1:37:07 | 57:42:00 | 11:56:47.39 | 22 |
| 13 | 2 | HFAR/Mexican Hairless | Brandon Jackson / Jeremy Reyna | 2 Person | 18:40 | 50:21:00 | 2:04:05 | 1:40:39 | 4:19:41 | 0:00 | 1:26:37 | 1:18:50 | 11:59:23.89 | 22 |
| 14 | 1 | HFAR/HCBW | Tammy Killebrew / Cynthia Bryan-William / Tracy Jones | 3 Person Female | 19:53 | 47:09:00 | 3:20:19 | 1:12:40 | 5:40:54 | 0:00 | 11:21:06.23 | 20 | ||
| 15 | 3 | TexasAR.com | Becky Haluska / Barbara Ryan-Plake | 2 Person | 25:02:00 | 1:28:49 | 2:49:50 | 1:33:25 | 2:50:50 | 0:00 | 2:12:40 | 11:21:21.28 | 18 | |
| 16 | 4 | Trekking Teachers 1 | John Lunn / Dennis Williams | 2 Person | 21:57 | 1:26:56 | 2:02:09 | 1:24:33 | 6:52:39 | 12:08:24.59 | 17 | |||
| 17 | 2 | Harlingen Hardtops | Ed Langley / Sara Reibman / Kelly Cohen | 3 Person Masters | 29:30:00 | 1:23:46 | 3:31:50 | 2:10:25 | 3:10:49 | 10:46:29.17 | 11 | |||
| 18 | 5 | Trekking Teachers 2 | Mike McGarry / Renee Huffaker | 2 Person | 21:54 | 1:27:00 | 2:02:02 | 1:24:44 | 7:07:38 | 12:23:29.28 |
6 Hour - Overall
| Overall | Place | Team | Members | Category | Run | Bike | Trek | Paddle/Trek | Bike/Trek | Total Time | CPs |
| 1 | 1 | Kwitchersnivlen | - - Steve Harris / Jeanna Abbott | 2 Person | 17:08 | 50:57:00 | 1:13:30 | 1:11:16 | 2:06:59 | 05:39:57.00 | 15 |
| 2 | 2 | Which Way Do We Go/ HFAR | - - Mark Grant / Mark Mangin | 2 Person | 20:58 | 52:57:00 | 1:35:33 | 1:23:34 | 1:36:47 | 05:49:59.00 | 15 |
| 3 | 3 | HFAR Exx-Mob | - - Bing Kao / Francisco Garcia | 2 Person | 19:23 | 52:15:00 | 1:58:13 | 1:18:26 | 1:29:01 | 05:57:27.03 | 14 |
| 4 | 1 | HART/One Old Goat | - - Robert Duncan | Solo | 15:32 | 43:17:00 | 1:39:54 | 1:45:55 | 1:22:27 | 05:47:26.04 | 13 |
| 5 | 4 | Guatiacan | - - Jacob Williams / Maria Hernandez | 2 Person | 45:58:00 | 48:24:00 | 1:43:10 | 1:54:44 | 05:12:42.12 | 11 | |
| 6 | 1 | Houston Devildogs | - - James Crosson / John Link / David Kee | 3 Person Male | 15:40 | 56:38:00 | 2:20:18 | 1:23:58 | 57:07:00 | 05:53:50.76 | 11 |
| 7 | 2 | Team CJR | - - Joshua Laase / Chuck Smith / Richard Lacap | 3 Person Male | 25:56:00 | 1:01:31 | 2:13:39 | 1:28:13 | 57:07:00 | 06:06:34.90 | 11 |
| 8 | 1 | HFAR Longitudes and Fititudes | - - Jennifer Riley / Wendy Rea / Ryan Rolston | 3 Person Female | 24:39:00 | 1:06:04 | 2:08:02 | 1:25:39 | 05:04:29.43 | 10 | |
| 9 | 2 | Team Bent Oak | - - Jack Parks | Solo | 22:01 | 57:49:00 | 2:17:27 | 2:02:03 | 05:39:25.26 | 10 | |
| 10 | 3 | The Rookies | - - Steve Dorris / Brian Mantzey / David Wheeler | 3 Person Male | 19:28 | 52:13:00 | 3:11:00 | 1:17:54 | 05:40:43.00 | 10 | |
| 11 | 5 | Wii Not Fit | - - J.C. Garcia / Charla Cook | 2 Person | 22:46 | 1:10:13 | 2:23:32 | 1:44:21 | 05:41:01.64 | 10 | |
| 12 | 6 | Quixotic Adventures Racing | - - Chad Pelletier / Thomas Pelletier | 2 Person | 21:40 | 1:18:13 | 2:32:46 | 1:30:53 | 05:43:40.67 | 10 | |
| 13 | 7 | Team Lost | - - Bryan Lane / Eric Smith | 2 Person | 21:26 | 54:20:00 | 2:55:36 | 1:33:31 | 05:45:02.54 | 10 | |
| 14 | 8 | Compatibility Test III | - - Katie Sims / Ben Proko | 2 Person | 17:28 | 50:44:00 | 2:30:03 | 2:13:37 | 05:51:58.25 | 10 | |
| 15 | 3 | THRIVE | - - Mark Sutton | Solo | 46:04:00 | 29:40:00 | 2:20:04 | 2:16:13 | 05:52:07.06 | 10 | |
| 16 | 4 | Gluttons for Punishment | - - Clint Martin / Aaron Pickering / Ryan Richard | 3 Person Male | 21:10 | 59:49:00 | 2:52:31 | 1:12:47 | 27:08:00 | 05:53:33.53 | 10 |
| 17 | 9 | Team Reckless | - - Sabrina Ong / Judy Jones | 2 Person | 21:23 | 1:11:42 | 1:43:54 | 1:47:00 | 52:51:00 | 05:56:59.09 | 10 |
| 18 | 10 | Team Deva | - - Valerie McClain / Debbie Grieder | 2 Person | 23:18 | 1:06:21 | 1:49:26 | 1:51:50 | 46:28:00 | 05:57:29.79 | 10 |
| 19 | 11 | Ninjas de los Gringos | - - Joshua cohagen / Kyle Leonard | 2 Person | 22:21 | 57:32:00 | 2:39:04 | 1:35:30 | 26:15:00 | 06:00:53.18 | 9 |
| 20 | 12 | TEAM TORTUGA | - - APRIL PALATINO / Richard Palatino | 2 Person | 26:50:00 | 1:15:31 | 2:53:49 | 1:24:56 | 06:01:14.32 | 9 | |
| 21 | 13 | Tortuga II | - - Florence Bell / Heide Laser | 2 Person | 26:13:00 | 1:16:14 | 2:53:48 | 1:24:55 | 06:01:16.87 | 9 | |
| 22 | 14 | Bradford-Kirkland | - - Dustin Kirkland / Corey Bradford | 2 Person | 21:16 | 1:08:03 | 2:21:27 | 1:32:15 | 42:24:00 | 06:05:33.87 | 9 |
| 23 | 15 | Dead - I Reckon | - - Kelly Kahler / Patricia Bourassa | 2 Person | 20:01 | 51:22:00 | 3:30:17 | 1:17:39 | 05:59:24.78 | 8 | |
| 24 | 16 | Slackers anonymous | - - Shailin Chokshi / Altaf Mehmood | 2 Person | 23:01 | 1:19:33 | 2:44:33 | 1:21:38 | 05:48:52.93 | 7 | |
| 25 | 17 | Horns and Hogs | - - Russ Kovin / Mike Croxton | 2 Person | 23:34 | 1:08:08 | 3:29:27 | 1:00:30 | 06:01:45.23 | 6 | |
| 26 | 18 | Lightning Fists of Doom | - - Sam Hudson / Taryn Hudson | 2 Person | 24:27:00 | 1:07:31 | 2:59:17 | 1:37:29 | 06:08:50.56 | 6 | |
| 27 | 19 | B12 Addicts | - - Dan Yamashiro / Mr. Jacob Hook | 2 Person | 22:09 | 53:48:00 | 2:26:44 | 1:19:43 | 1:07:43 | 06:10:15.65 | 6 |
| 28 | 20 | Team Rookie | - - Lynn Davidson / Anthony Mayorga | 2 Person | 26:40:00 | 1:27:27 | 2:21:37 | 1:13:53 | 05:29:43.43 | 5 | |
| 29 | 5 | Ride or Die Racing | - - Derrick Cooksey / Matthew Wilson / Nick Rose | 3 Person Male | 27:55:00 | 1:11:51 | 2:35:17 | 1:15:45 | 05:30:56.15 | 5 | |
| 30 | 21 | Cartwheels and Burgers | - - Steve Mertz / Lori Dangelewicz | 2 Person | 26:27:00 | 1:21:00 | 2:49:09 | 31:56:00 | 49:36:00 | 05:58:18.81 | 5 |
| 31 | 22 | Jeep JaMmers | - - Jeff Burton / Matt Zurcher | 2 Person | 21:44 | 1:07:06 | 1:45:45 | 1:53:29 | 1:04:11 | 06:12:24.14 | 5 |
| 32 | 1 | Lame Excuse | Dara Wydler / Deriek Smith / Kendra Windisch | 3 Person Coed | 27:26:00 | 1:30:57 | 01:58:24.81 | 4 | |||
| 33 | 23 | Sasquatch | - - Kris Hamilton / Matthew Wilkens | 2 Person | 0:24:36 | 2:49:57 | 1:23:31 | 1:47:19 | 06:15:23.93 | 0 | |
| 34 | 24 | Two Cool HARTs | - - Antonio Gregg / Jaideep Potnis | 2 Person | 21:51 | 56:21:00 | 2:12:33 | 1:36:00 | 1:08:30 | 06:17:52.60 | 0 |
| 35 | 25 | Rock Jocks | - - Mead Turner / Trevor Stroker | 2 Person | 16:26 | 49:30:00 | 2:23:25 | 1:13:21 | 1:35:00 | 06:25:30.34 | 0 |
| 36 | 2 | CCP | - - Chad Benninghoff / Chris Sharp / Paige Ropac | 3 Person Coed | 24:51:00 | 1:16:33 | 4:45:49 | 06:27:17.09 | 0 |
Sprint - Overall
| Overall | Place | Team Name | Members | Category | Elapsed time |
| 1 | 1 | TWL | Kelly Simmons | Sprint Solo | 01:31:14.06 |
| 2 | 2 | THOR | Leslie Padilla | Sprint Solo | 01:40:12.17 |
| 3 | 3 | Mo Lassus | Doug Hargis | Sprint Solo | 01:40:16.18 |
| 4 | 4 | Dinky-D | Damian Vest | Sprint Solo | 01:41:45.04 |
| 5 | 1 | Boats N Holes | Ryan Taylor / Jarrett Hubert | Sprint 2 Person Male | 01:48:14.10 |
| 6 | 5 | Spontaneous | Clayton Perrinaz | Sprint Solo | 01:48:47.87 |
| 7 | 6 | Clyburn | Chris Clyburn | Sprint Solo | 01:52:44.68 |
| 8 | 1 | Ikes Vengance/Team Kuat Texas | Wes Comeaux / Scottie Trevino | Sprint 2 Person Coed | 01:56:15.06 |
| 9 | 7 | Wiggins | Court Wiggins | Sprint Solo | 01:56:45.57 |
| 10 | 2 | TENDER THIGHS | Joaquin Maqueda / Matias Suarez | Sprint 2 Person Male | 01:57:47.39 |
| 11 | 8 | Rowell | Chris Rowell | Sprint Solo | 02:05:25.76 |
| 12 | 9 | Jonathan Shaw | Jonathan Shaw | Sprint Solo | 02:07:45.21 |
| 13 | 3 | Lumbering Cyclones | Kendall Erickson / Chris Fischler | Sprint 2 Person Male | 02:09:36.59 |
| 14 | 2 | Standard Racing | Mike Stinson / Monica White | Sprint 2 Person Coed | 02:09:59.32 |
| 15 | 4 | White Chocolate | Zach Parrie / Derek Geeting | Sprint 2 Person Male | 02:12:36.31 |
| 16 | 1 | Team Biatches!! | Katie Anderson / Audree Begay | Sprint 2 Person Female | 02:13:01.29 |
| 17 | 3 | Team Meadows | Dave Meadows / Sarah Meadows | Sprint 2 Person Coed | 02:13:35.34 |
| 18 | 5 | Prestige ATX | James K. Elam / Jeremy Olbrys | Sprint 2 Person Male | 02:13:41.90 |
| 19 | 2 | Team Sunshine | Kendyl Olds / Dawn Renken | Sprint 2 Person Female | 02:14:02.57 |
| 20 | 10 | Escolapios | Salvador Medina | Sprint Solo | 02:14:16.73 |
| 21 | 4 | Mr. and Mrs. Reed | Brooke Reed / Jeff Reed | Sprint 2 Person Coed | 02:15:33.26 |
| 22 | 1 | Relay | Ben Toombs / Michael Gates | Sprint Relay | 02:15:42.25 |
| 23 | 5 | Chupacabras | Robert Dusing / Emily Mason | Sprint 2 Person Coed | 02:16:34.01 |
| 24 | 11 | Here for Beer | Scott Case | Sprint Solo | 02:17:54.51 |
| 25 | 6 | Team Texana | Michael Kaler / Casey Belgard | Sprint 2 Person Male | 02:18:51.62 |
| 26 | 12 | The Hatch | Shayne Hatch | Sprint Solo | 02:20:03.71 |
| 27 | 13 | TST Racing | Jeff Gleason | Sprint Solo | 02:20:12.31 |
| 28 | 14 | Flying Goatee | Paul Watson | Sprint Solo | 02:20:45.01 |
| 29 | 7 | Prestige Worldwide | Jonas Bergeron / Tim Byers | Sprint 2 Person Male | 02:20:57.96 |
| 30 | 15 | WTF | CLYDE STROUD | Sprint Solo | 02:21:09.03 |
| 31 | 1 | Discretion | John Vogel / Mike Welch | Sprint 2 Person Masters | 02:21:27.60 |
| 32 | 8 | The Force | Daniel Ahles / Patrick Dickson | Sprint 2 Person Male | 02:21:50.73 |
| 33 | 9 | Team Bridge | Alex Baez / Chad Blaha | Sprint 2 Person Male | 02:21:57.01 |
| 34 | 6 | Batteries Not Included | Adam Nevill / Cindy Tilley | Sprint 2 Person Coed | 02:22:57.78 |
| 35 | 16 | Asylum Athletics | Gabriel Garzoria | Sprint Solo | 02:25:34.51 |
| 36 | 3 | Molly & Jana | Molly Hudson / Jana Jordan | Sprint 2 Person Female | 02:28:32.35 |
| 37 | 10 | FIT | Graham Henry / Tanner Cash | Sprint 2 Person Male | 02:30:44.92 |
| 38 | 11 | Fighting Irish | James Holliday / Aaron Mullins | Sprint 2 Person Male | 02:31:23.03 |
| 39 | 17 | Judges | Jessica Padilla | Sprint Solo | 02:33:24.12 |
| 40 | 12 | Crockett and Tubbs | Joe Sullivan / Jason Volkert | Sprint 2 Person Male | 02:35:25.76 |
| 41 | 13 | B.A. Racing | Bryan Blakely / Alex Harrison | Sprint 2 Person Male | 02:35:50.87 |
| 42 | 7 | 181 | Clint Robertson / Cayleigh Simpson | Sprint 2 Person Coed | 02:38:28.60 |
| 43 | 8 | Better Than Before | Mat Bain / Grace Neibrandt | Sprint 2 Person Coed | 02:39:08.03 |
| 44 | 14 | Pisa y Corre | Enrique Silva / Carlos Anaya | Sprint 2 Person Male | 02:40:13.21 |
| 45 | 4 | Magnificent Duo | Margaret Gulledge / Anita Moore | Sprint 2 Person Female | 02:41:22.98 |
| 46 | 18 | I might regret this! | Kristy Ann Murphy | Sprint Solo | 02:44:45.51 |
| 47 | 2 | Lost & Forgotten | Don Hunt / Sharon Mensik | Sprint 2 Person Masters | 02:45:44.25 |
| 48 | 5 | Team Exhale | Krishi Fazioli / Janeen Antonelli | Sprint 2 Person Female | 02:46:15.25 |
| 49 | 19 | Alissa Sammons | Alissa Sammons | Sprint Solo | 02:50:06.00 |
| 50 | 15 | Barbarian Methods | Luis Texier / Silvio Giampaolo | Sprint 2 Person Male | 02:58:03.09 |
| 51 | 20 | Hall Farms | Amanda Hall | Sprint Solo | 02:59:25.93 |
| 52 | 9 | Smasal | David Smasal / Johna Smasal | Sprint 2 Person Coed | 03:01:13.42 |
| 53 | 10 | The sleepwalkers | Robert Studebaker / Mybell Adjunta / Nicolas Studebaker | Sprint 2 Person Coed | 03:05:34.96 |
| 54 | 16 | The Humdingers | Joe Terry / Chris Pembelton | Sprint 2 Person Male | 03:06:44.12 |
| 55 | 11 | Lickity Split | Ken Keel / Angela Huckaby | Sprint 2 Person Coed | 03:14:11.26 |
| 56 | 17 | SmartAssery | Todd Barton / Joey Flores | Sprint 2 Person Male | 03:22:33.50 |
| 57 | 12 | Browning | Justin Browning / Christi Browning | Sprint 2 Person Coed | 03:22:34.98 |
| 58 | 18 | Itchy & Scratchy | Jon / Aidan | Sprint 2 Person Male | 03:39:54.03 |
| 59 | 13 | Barber | Heath Barber / Tammy Barber | Sprint 2 Person Coed | DNF |
| 60 | 14 | Red Raiders | Keith Ross / Brandy Ellis | Sprint 2 Person Coed | DNF |
| 61 | 6 | Jalapeno Hotties | Amy Schillerstrom / Lisa Simon | Sprint 2 Person Female | DNF |
| 62 | 21 | Sugar Babe | Sabrina Haun | Sprint Solo | DNF |
| 63 | 22 | Waters | Tammy Waters | Sprint Solo | DNF |
| 64 | 15 | Smitty\'s Palapa | Rick Smith / Jennie Smith | Sprint 2 Person Coed | DNS |
| 65 | 19 | CHAOS | Theo Boyce / Justin Ponchak | Sprint 2 Person Male | DNS |
| 66 | 23 | So Low | Tim Feack | Sprint Solo | DNS |
| 67 | 20 | The Finishers? | Mike Mary / Matt Bauer | Sprint 2 Person Male | DQ |
12 Hour - CATEGORY
| Place | Team | Members | Category | Run | Bike | Trek | Paddle/Trek1 | Bike/Trek | Paddle/Trek2 | Bike | Trek | Total Time | CPs |
| 1 | iMOAT pb TF | Captain - Nathan Winkelmann / Kathy Hudson / Carlos Ibarra | 3 Person Coed | 16:21 | 40:53:00 | 1:19:20 | 49:28:00 | 4:15:38 | 51:55:00 | 50:42:00 | 2:23:11 | 11:27:42.84 | 32 |
| 2 | Werewolves | Captain - Ashley Mangin / Cody Truitt / Doug Mammoser | 3 Person Coed | 16:33 | 43:06:00 | 1:11:51 | 55:58:00 | 4:48:22 | 34:22:00 | 58:39:00 | 2:17:10 | 11:46:19.37 | 30 |
| 3 | Masters of the Universe/Outcasts | Captain - Helena Finley / Gabe Haarsma / Paul Thibodeaux | 3 Person Coed | 16:58 | 44:13:00 | 1:28:47 | 1:03:36 | 4:49:31 | 6:23 | 59:49:00 | 2:25:01 | 11:54:34.39 | 29 |
| 4 | TexasAdventureRacing.com/HFAR | Captain - Josh Thompson / Robert Steele / Kathrin Milbury | 3 Person Coed | 16:50 | 44:08:00 | 1:44:50 | 1:02:28 | 4:26:09 | 5:25 | 1:07:52 | 2:26:43 | 11:54:40.06 | 28 |
| 5 | HFAR - HART Explorers | Captain - Melissa Cox / David Sandoval / Kevin Bowen | 3 Person Coed | 19:14 | 48:55:00 | 1:35:07 | 1:12:23 | 4:58:18 | 0:00 | 1:14:00 | 1:44:53 | 11:53:10.17 | 26 |
| 6 | HART Boudin for Peace | Captain - Caroline Lanier / Lance Anderson / Raymund Codina | 3 Person Coed | 19:20 | 46:40:00 | 2:05:00 | 1:13:13 | 5:36:01 | 0:00 | 1:37:26 | 11:38:00.57 | 24 | |
| 7 | Bangers and Mash | Captain - Ken Navarro / Brian Goldstein / Fayza Elmostehi | 3 Person Coed | 20:35 | 51:27:00 | 1:48:40 | 1:23:16 | 4:57:42 | 0:00 | 1:37:07 | 57:42:00 | 11:56:47.39 | 22 |
| 1 | HFAR/HCBW | Captain - Tammy Killebrew / Cynthia Bryan-William / Tracy Jones | 3 Person Female | 19:53 | 47:09:00 | 3:20:19 | 1:12:40 | 5:40:54 | 0:00 | 11:21:06.23 | 20 | ||
| 1 | Occassionaly Lost | Captain - Shayne Brown / Ross Willis / Jordan Orsak | 3 Person Male | 19:50 | 47:22:00 | 2:07:01 | 1:12:19 | 5:20:45 | 0:00 | 1:48:27 | 11:36:01.25 | 24 | |
| 2 | Engineered Disaster | Captain - Joe Bass / Ryan Safford / Larry Blair | 3 Person Male | 17:17 | 48:59:00 | 1:59:32 | 1:16:58 | 4:53:45 | 0:00 | 1:37:02 | 54:26:00 | 11:48:44.64 | 24 |
| 1 | BlewBye-U/HFAR | Captain - Pam Rea / Jeff Hankins / Tim Helm | 3 Person Masters | 19:03 | 48:39:00 | 1:53:55 | 1:06:28 | 5:07:48 | 0:00 | 1:31:31 | 48:01:00 | 11:35:55.64 | 24 |
| 2 | Harlingen Hardtops | Captain - Ed Langley / Sara Reibman / Kelly Cohen | 3 Person Masters | 29:30:00 | 1:23:46 | 3:31:50 | 2:10:25 | 3:10:49 | 10:46:29.17 | 11 | |||
| 1 | Team All Day | Captain - Eric Moore / Frank Robertson | 2 Person | 30:39:00 | 40:14:00 | 1:57:37 | 1:15:51 | 5:23:15 | 0:00 | 1:48:44 | 11:36:41.25 | 24 | |
| 2 | HFAR/Mexican Hairless | Captain - Brandon Jackson / Jeremy Reyna | 2 Person | 18:40 | 50:21:00 | 2:04:05 | 1:40:39 | 4:19:41 | 0:00 | 1:26:37 | 1:18:50 | 11:59:23.89 | 22 |
| 3 | TexasAR.com | Captain - Becky Haluska / Barbara Ryan-Plake | 2 Person | 25:02:00 | 1:28:49 | 2:49:50 | 1:33:25 | 2:50:50 | 0:00 | 2:12:40 | 11:21:21.28 | 18 | |
| 4 | Trekking Teachers 1 | Captain - John Lunn / Dennis Williams | 2 Person | 21:57 | 1:26:56 | 2:02:09 | 1:24:33 | 6:52:39 | 12:08:24.59 | 17 | |||
| 5 | Trekking Teachers 2 | Captain - Mike McGarry / Renee Huffaker | 2 Person | 21:54 | 1:27:00 | 2:02:02 | 1:24:44 | 7:07:38 | 12:23:29.28 | ||||
| 1 | Too Cool Racing/ MuddyOutlaw.com | Captain - Art Cook | Solo | 18:04 | 46:42:00 | 1:44:13 | 1:17:52 | 4:35:13 | 0:00 | 1:49:01 | 1:00:09 | 11:32:25.39 | 25 |
6 Hour - CATEGORY
| Place | Team | Members | Category | Run | Bike | Trek | Paddle/Trek1 | Bike/Trek | Total Time | CPS |
| 1 | Lame Excuse | - - Dara Wydler / Deriek Smith / Kendra Windisch | 3 Person Coed | 27:26:00 | 1:30:57 | 01:58:24.81 | 4 | |||
| 2 | CCP | - - Chad Benninghoff / Chris Sharp / Paige Ropac | 3 Person Coed | 24:51:00 | 1:16:33 | 4:45:49 | 06:27:17.09 | 0 | ||
| 1 | Houston Devildogs | - - James Crosson / John Link / David Kee | 3 Person Male | 15:40 | 56:38:00 | 2:20:18 | 1:23:58 | 57:07:00 | 05:53:50.76 | 11 |
| 2 | Team CJR | - - Joshua Laase / Chuck Smith / Richard Lacap | 3 Person Male | 25:56:00 | 1:01:31 | 2:13:39 | 1:28:13 | 57:07:00 | 06:06:34.90 | 11 |
| 3 | The Rookies | - - Steve Dorris / Brian Mantzey / David Wheeler | 3 Person Male | 19:28 | 52:13:00 | 3:11:00 | 1:17:54 | 05:40:43.00 | 10 | |
| 4 | Gluttons for Punishment | - - Clint Martin / Aaron Pickering / Ryan Richard | 3 Person Male | 21:10 | 59:49:00 | 2:52:31 | 1:12:47 | 27:08:00 | 05:53:33.53 | 10 |
| 5 | Ride or Die Racing | - - Derrick Cooksey / Matthew Wilson / Nick Rose | 3 Person Male | 27:55:00 | 1:11:51 | 2:35:17 | 1:15:45 | 05:30:56.15 | 5 | |
| 1 | HFAR Longitudes and Fititudes | - - Jennifer Riley / Wendy Rea / Ryan Rolston | 3 Person Female | 24:39:00 | 1:06:04 | 2:08:02 | 1:25:39 | 05:04:29.43 | 10 | |
| 1 | Kwitchersnivlen | - - Steve Harris / Jeanna Abbott | 2 Person | 17:08 | 50:57:00 | 1:13:30 | 1:11:16 | 2:06:59 | 05:39:57.00 | 15 |
| 2 | Which Way Do We Go/ HFAR | - - Mark Grant / Mark Mangin | 2 Person | 20:58 | 52:57:00 | 1:35:33 | 1:23:34 | 1:36:47 | 05:49:59.00 | 15 |
| 3 | HFAR Exx-Mob | - - Bing Kao / Francisco Garcia | 2 Person | 19:23 | 52:15:00 | 1:58:13 | 1:18:26 | 1:29:01 | 05:57:27.03 | 14 |
| 4 | Guatiacan | - - Jacob Williams / Maria Hernandez | 2 Person | 45:58:00 | 48:24:00 | 1:43:10 | 1:54:44 | 05:12:42.12 | 11 | |
| 5 | Wii Not Fit | - - J.C. Garcia / Charla Cook | 2 Person | 22:46 | 1:10:13 | 2:23:32 | 1:44:21 | 05:41:01.64 | 10 | |
| 6 | Quixotic Adventures Racing | - - Chad Pelletier / Thomas Pelletier | 2 Person | 21:40 | 1:18:13 | 2:32:46 | 1:30:53 | 05:43:40.67 | 10 | |
| 7 | Team Lost | - - Bryan Lane / Eric Smith | 2 Person | 21:26 | 54:20:00 | 2:55:36 | 1:33:31 | 05:45:02.54 | 10 | |
| 8 | Compatibility Test III | - - Katie Sims / Ben Proko | 2 Person | 17:28 | 50:44:00 | 2:30:03 | 2:13:37 | 05:51:58.25 | 10 | |
| 9 | Team Reckless | - - Sabrina Ong / Judy Jones | 2 Person | 21:23 | 1:11:42 | 1:43:54 | 1:47:00 | 52:51:00 | 05:56:59.09 | 10 |
| 10 | Team Deva | - - Valerie McClain / Debbie Grieder | 2 Person | 23:18 | 1:06:21 | 1:49:26 | 1:51:50 | 46:28:00 | 05:57:29.79 | 10 |
| 11 | Ninjas de los Gringos | - - Joshua cohagen / Kyle Leonard | 2 Person | 22:21 | 57:32:00 | 2:39:04 | 1:35:30 | 26:15:00 | 06:00:53.18 | 9 |
| 12 | TEAM TORTUGA | - - APRIL PALATINO / Richard Palatino | 2 Person | 26:50:00 | 1:15:31 | 2:53:49 | 1:24:56 | 06:01:14.32 | 9 | |
| 13 | Tortuga II | - - Florence Bell / Heide Laser | 2 Person | 26:13:00 | 1:16:14 | 2:53:48 | 1:24:55 | 06:01:16.87 | 9 | |
| 14 | Bradford-Kirkland | - - Dustin Kirkland / Corey Bradford | 2 Person | 21:16 | 1:08:03 | 2:21:27 | 1:32:15 | 42:24:00 | 06:05:33.87 | 9 |
| 15 | Dead - I Reckon | - - Kelly Kahler / Patricia Bourassa | 2 Person | 20:01 | 51:22:00 | 3:30:17 | 1:17:39 | 05:59:24.78 | 8 | |
| 16 | Slackers anonymous | - - Shailin Chokshi / Altaf Mehmood | 2 Person | 23:01 | 1:19:33 | 2:44:33 | 1:21:38 | 05:48:52.93 | 7 | |
| 17 | Horns and Hogs | - - Russ Kovin / Mike Croxton | 2 Person | 23:34 | 1:08:08 | 3:29:27 | 1:00:30 | 06:01:45.23 | 6 | |
| 18 | Lightning Fists of Doom | - - Sam Hudson / Taryn Hudson | 2 Person | 24:27:00 | 1:07:31 | 2:59:17 | 1:37:29 | 06:08:50.56 | 6 | |
